Property Attributes
- MLS#102634
- TypeSingle Family
- Listing Status Active
- CountyLAFAYETTE
- CityConcordia
- AreaLafayette County
- Zip64020
- StyleRanch
- Year Built1954
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
- Lot Size0.14 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
| Price History | |
|---|---|
| 3/24/2026 | Listed $180,000 |
| 6/19/2026 | 6$169,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | After Closing |
| Roof | Metal |
| Garage Spaces | 1 |
| Gas Y/N | City Gas |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1954 |
| Property Subtype | Single Family Residence |
| County | LAFAYETTE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Exit 52 Concordia-turn right onto Hwy 23 (Main St),turn right onto 8th street,turn right onto Magnolia,turn left onto SW 7th Terrace,property on the right |
| City | Concordia |
| High School District | Concordia RII |
| MLS Area | Lafayette County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Concordia RII |
| Elementary School District | Concordia RII |
| Year Built Source | Courthouse |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal/Multi-Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 884 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 139.518 |
| Kitchen Length | 13.8 |
| Kitchen Width | 10.11 |
| Primary on Main | 95.034 |
| Second Bedroom Length | 9.4 |
| Second Bedroom Width | 10.11 |
| Bedroom 3 Area | 95.034 |
| Bedroom 3 Length | 9.4 |
| Bedroom 3 Width | 10.11 |
| Living Room Area | 186.55 |
| Living Room Length | 20.5 |
| Living Room Width | 9.1 |
| Primary Bedroom Area | 128.52 |
| Primary Bedroom Length | 12.6 |
| Primary Bedroom Width | 10.2 |
| Dining Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6098.4 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 884 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating