Property Attributes
- MLS#103758
- TypeSingle Family
- Listing Status Active
- CountyPETTIS
- CitySedalia
- AreaSedalia SW
- NeighborhoodSW Village
- Zip65301
- StyleSingle Family Residence
- Year Built1962
- Price$ 244,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1896
- Lot Size0.3168 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Move-in ready 3BR, 1.5BA home on a corner lot in a desirable west side neighborhood! This well-maintained home features a functional floor plan, spacious living areas, and an attached 2-car garage. Enjoy the convenience of a prime location close to schools, shopping, parks, and other amenities. The generous corner lot provides plenty of outdoor space for entertaining, gardening, or relaxing. Whether you're a first-time buyer, downsizing, or looking for your next home, this property is ready for you to move in and enjoy. Don't miss this fantastic opportunity. New Roof and New Furnace!—Schedule your showing today!
| Price History | |
|---|---|
| 7/23/2026 | Listed $244,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Refrigerator |
| Garage Spaces | 2 |
| Gas Y/N | City Gas |
| Patio/Porch Features | Covered Patio |
| Year Built | 1962 |
| Electric | 220 Volts in Laundry |
| Levels | Split Foyer |
| Property Subtype | Single Family Residence |
| County | PETTIS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SW Village |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From the intersection of hwy 50 & hwy 65 head south on 65 hwy. Turn right (after Casey's) onto Plaza Ave. Turn right onto Skyline Dr. Watch for sign in the yard. Property is on the left. |
| City | Sedalia |
| Disclosures | Lead Based Paint,Sellers Disclosure,Measurements Disclaimer |
| High School District | Skyline,Sedalia 200 |
| MLS Area | Sedalia SW |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13800 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Skyline,Sedalia 200 |
| Elementary School District | Skyline,Sedalia 200 |
| Year Built Source | GIS |
| Freehold | IDX |
Interior Features
| Flooring | Carpet |
|---|---|
| Kitchen Level | Main |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1264 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 13800 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1896 |
| Lot Dimensions | 115 x 120 |
| Lot Size Acres | 0.3168 |
| Lot Size Source | GIS |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating