Property Attributes
- MLS#104179
- TypeSingle Family
- Listing Status Active
- CountyPETTIS
- CitySedalia
- AreaSE 0-5 miles
- NeighborhoodShepherd Meadow
- Zip65301
- StyleRanch
- Year Built2010
- Price$ 429,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3736
- Lot Size0.2479 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Gorgeous Ranch nestled at the back of The Shephard Meadows. The Main floor offers a large living room with hardwood floors, 10' ceilings, fireplace and a Formal dining room off the Grand foyer. Eat in kitchen with Stainless steel appliances, backsplash granite counters, peninsula, pantry and sliding doors to Covered Patio. Master suite with tray ceilings, accent lighting, full Bath with double vanity and 2 walk in closets. 2 More bedrooms on the main level, both with double closets and a full bath nearby. Full finished basement, perfect for entertainment, equipped with second kitchen/Bar and spacious family room with fireplace. Lower level also offers 2 more bedrooms, both with walk in closets, third bathroom, office and storm shelter. All electric home with central heating and cooling, oversized water heater, water softener system and thermal pane vinyl windows. Located at the end of the subdivision with country views off the large patio and fenced backyard.
| Price History | |
|---|---|
| 9/16/2026 | Listed $429,500 |
General Features
| Heating | Forced Air,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Built-In Dishwasher,Microwave,Electric Oven/Range,Vented Exhaust Fan |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Year Built | 2010 |
| Electric | 220 Volts in Laundry |
| Property Subtype | Single Family Residence |
| County | PETTIS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Shepherd Meadow |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | East on Broadway to Ingram. South on Ingram to 32nd St. east on 32nd St to house on the left near the end. |
| City | Sedalia |
| Disclosures | Sellers Disclosure,Measurements Disclaimer |
| High School District | Parkview,Smith Cotton High |
| MLS Area | SE 0-5 miles |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10800 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Virtual Tour | https://my.matterport.com/show/?m=q35rqSoBXFq |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Parkview,Smith Cotton High |
| Elementary School District | Parkview,Smith Cotton High |
| Year Built Source | GIS |
| Freehold | IDX |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Kitchen Level | Main |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal/Multi-Pane,Tilt-In,Vinyl,Drapes/Curtains/Rods: All Stay |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1927 |
| Total Bedrooms | 5 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | GIS |
| Above Grade Finished Area Source | GIS |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cabinets Wood,Pantry |
| Total Baths | 3 |
| Kitchen Area | 213.2083 |
| Kitchen Length | 19.8333 |
| Kitchen Width | 10.75 |
| Primary on Main | 151.0417 |
| Second Bedroom Length | 12.0833 |
| Second Bedroom Width | 12.5 |
| Bedroom 3 Area | 167.1528 |
| Bedroom 3 Length | 13.8333 |
| Bedroom 3 Width | 12.0833 |
| Bedroom 4 Area | 166.0278 |
| Bedroom 4 Length | 11.5833 |
| Bedroom 4 Width | 14.3333 |
| Dining Room Area | 12.25 |
| Dining Room Width | 10.5833 |
| Family Room Area | 555 |
| Family Room Length | 12.25 |
| Living Room Area | 321.9931 |
| Living Room Length | 16.5833 |
| Living Room Width | 19.4167 |
| Primary Bedroom Area | 223.7083 |
| Primary Bedroom Length | 14.75 |
| Primary Bedroom Width | 15.1667 |
| Family Room Width | 18.5 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| Dining Room Area | 129.6458 |
| Bedroom 5 Width | 14.3333 |
| Bedroom 5 Level | Lower |
| Bedroom 5 Length | 11.75 |
| Bedroom 5 Area | 168.4167 |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Back Yard,Full |
|---|---|
| Parking Features | Attached,Garage Door Opener 1 |
| Total Parking | 2 |
| Lot Size Area | 10800 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3854 |
| Lot Dimensions | 90x120 |
| Lot Size Acres | 0.2479 |
| Road Surface Type | Concrete |
| Lot Size Source | GIS |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating