Property Attributes
- MLS#104197
- TypeSingle Family
- Listing Status Active
- CountyPETTIS
- CitySedalia
- AreaSedalia SW
- NeighborhoodSee S - T - R
- Zip65301
- StyleRanch
- Year Built2009
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.19 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Tucked away in the highly desirable southwest part of town, this beautifully maintained 3-bedroom, 2-bathroom home offers modern comfort, solid construction, and incredible pride of ownership. Built in 2009 and cared for by a single owner, the property features a functional, light-filled layout designed for easy living and entertaining. The expansive corner lot provides extra yard space, enhanced curb appeal, and room to spread out outdoors. Whether you're searching for an affordable move-in-ready property or a turnkey starter home with instant charm, this residence delivers on value, location, and condition. Don't miss out—schedule your tour today!
| Price History | |
|---|---|
| 9/18/2026 | Listed $189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Microwave,Electric Oven/Range,Refrigerator,Dryer |
| Gas Y/N | City Gas |
| Patio/Porch Features | Covered Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2009 |
| Electric | 220 Volts |
| Property Subtype | Single Family Residence |
| County | PETTIS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | See S,T,R |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 65/US 50 Hwys,travel eastbound to Ohio Ave and turn right. Travel southbound on Ohio to 20th Street. House is on the SW corner of 20th & Ohio. Just watch for the sign. |
| City | Sedalia |
| Disclosures | Sellers Disclosure,Measurements Disclaimer |
| High School District | Sedalia 200 |
| MLS Area | Sedalia SW |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Contract |
| Virtual Tour | https://my.matterport.com/show/?m=t6Z74ggwK1U |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Sedalia 200 |
| Elementary School District | Sedalia 200 |
| Year Built Source | Courthouse |
| Freehold | IDX |
Interior Features
| Interior Amenities | Tub Regular |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal/Multi-Pane,Drapes/Curtains/Rods: None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1040 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cabinets Wood |
| Total Baths | 2 |
| Dining Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Fencing | Partial,Wood,Privacy |
| Parking Features | No Garage |
| Water Source | Public |
| Lot Size Area | 8276.4 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1040 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating