Property Attributes
- MLS#102272
- TypeSingle Family
- Listing Status Active
- CountyPETTIS
- CitySedalia
- AreaSedalia SE
- NeighborhoodSee S - T - R
- Zip65301
- Style
- Year Built1935
- Price$ 104,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.0446 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Turnkey Investment Opportunity with Immediate Cash Flow! Don't miss this excellent income-producing property with a tenant already in place, providing instant rental income from day one. The current lease began February 15 at $1,200 per month on a one-year term, making this an ideal addition to any investment portfolio. Recently remodeled, the home offers a clean, updated interior that minimizes maintenance and appeals to future tenants. The flexible floor plan provides the potential for a 3-bedroom layout, increasing rental value and long-term investment potential. Conveniently located near Centennial Park, schools, shopping, and other amenities, this property is situated in an area with strong rental demand. Whether you're a seasoned investor looking to expand your portfolio or purchasing your first investment property, this home offers immediate income, future upside, and excellent value. Continue collecting rental income from closing day while building long-term equity in a move-in-ready investment property.
| Price History | |
|---|---|
| 2/5/2026 | Listed $139,900 |
| 2/17/2026 | 8$129,900 |
| 3/4/2026 | 8$119,900 |
| 3/24/2026 | 4$115,900 |
| 3/24/2026 | 1$115,000 |
| 5/12/2026 | 5$109,900 |
| 8/2/2026 | 5$104,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless |
| Architectural Style | Other |
| Construction Materials | Concrete Block |
| Year Built | 1935 |
| Property Subtype | Single Family Residence |
| County | PETTIS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | See S,T,R |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From hwy 50 turn south on S Porter Ave.,watch for sign. |
| City | Sedalia |
| Disclosures | Lead Based Paint |
| High School District | Parkview,Sedalia Middle,Smith Cotton High,Sedalia Jr High,Sedalia 200 |
| MLS Area | Sedalia SE |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1944 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Parkview,Sedalia Middle,Smith Cotton High,Sedalia Jr High,Sedalia 200 |
| Elementary School District | Parkview,Sedalia Middle,Smith Cotton High,Sedalia Jr High,Sedalia 200 |
| Year Built Source | GIS |
| Freehold | IDX |
Interior Features
| Flooring | Carpet,Other |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Thermal/Multi-Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1400 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | GIS |
| Above Grade Finished Area Source | GIS |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cabinets Wood |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 1944 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1400 |
| Lot Dimensions | 27x72 |
| Lot Size Acres | 0.0446 |
| Lot Size Source | GIS |
| Waterfront Y/N | No |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating