Property Attributes
- MLS#103512
- TypeSingle Family
- Listing Status Active
- CountyPETTIS
- CitySedalia
- AreaSedalia SW
- NeighborhoodSee S - T - R
- Zip65301
- StyleRanch
- Year Built1955
- Price$ 244,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3490
- Lot Size0.27 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Welcome home to this one of a kind 4 bedroom, 2 bath ranch offering approximately 3,490 square feet of living space and a warm, cabin-inspired feel the moment you step inside. The impressive oversized wood-burning stove serves as the centerpiece of the home, creating a cozy atmosphere that's perfect for gathering with family and friends. The spacious, open kitchen flows nicely into the living areas, making entertaining easy. A dedicated bar area adds even more space for hosting, while the flexible floor plan offers endless possibilities. Need extra space? The additional room upstairs could easily serve as a fifth bedroom, game room, home office, hobby room, or whatever best fits your lifestyle. Numerous updates have already been completed, including updated gas lines, new plumbing in the kitchen and bathrooms, three updated vinyl windows, upgraded electrical wiring throughout with grounded wiring, and a new roof installed in 2023 with all new sheathing. Outside, you'll find a fenced backyard perfect for pets, play, or outdoor entertaining. The detached garage and workshop feature electricity and a concrete floor, providing excellent space for projects, storage, or additional parking. If you're looking for a home with character, generous living space, and room to make it your own, this unique property is one you won't want to miss!
| Price History | |
|---|---|
| 6/29/2026 | Listed $259,900 |
| 7/31/2026 | 4$249,900 |
| 8/15/2026 | 2$245,000 |
| 9/9/2026 | 1$244,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Wood,More than 1,Pellet Stove,Ductless |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Built-In Dishwasher,Gas Oven/Range,Refrigerator |
| Garage Spaces | 1 |
| Gas Y/N | City Gas |
| Patio/Porch Features | Covered Porch |
| Architectural Style | Ranch |
| Year Built | 1955 |
| Electric | 220 Volts in Laundry,220 Volts |
| Property Subtype | Single Family Residence |
| County | PETTIS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | See S,T,R |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From 65 Hwy,turn onto W 16th St.,continue on W 16th St to S Sneed Ave,turn right and home is on your left. |
| City | Sedalia |
| Disclosures | Lead Based Paint,Sellers Disclosure,Measurements Disclaimer |
| High School District | Sedalia Middle,Smith Cotton High,Sedalia Jr High |
| MLS Area | Sedalia SW |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Sedalia Middle,Smith Cotton High,Sedalia Jr High |
| Elementary School District | Sedalia Middle,Smith Cotton High,Sedalia Jr High |
| Year Built Source | GIS |
| Freehold | IDX |
Interior Features
| Interior Amenities | Tub Regular |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Wood Frames,Vinyl |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3490 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Custom Built Cabinet,Pantry |
| Total Baths | 2 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Detached |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 11761.2 |
| Spa | No |
| Building Area Total | 3490 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Sliding Glass Door |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating