Property Attributes
- MLS#103813
- TypeSingle Family
- Listing Status Active
- CountyPETTIS
- CitySedalia
- AreaNW 0-5 miles
- NeighborhoodSee S - T - R
- Zip65301
- StyleRanch
- Year Built2023
- Price$ 259,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1545
- Lot Size2.7 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Enjoy the best of country living with the convenience of being just minutes from town! This home features an open-concept kitchen, dining, and living area, plus a spacious side sun porch perfect for relaxing. A pantry provides extra storage, and all kitchen appliances, washer, and dryer are included. Outside, you'll find an outbuilding for additional storage or workspace and a stocked pond filled with catfish, hybrid bluegill, and bass—perfect for fishing right from your own property. If you're looking for peace, space, and a little country charm, this property is worth a look!
| Price History | |
|---|---|
| 7/29/2026 | Listed $269,000 |
| 8/17/2026 | 4$259,000 |
General Features
| Sewer | Lagoon,Septic Tank |
|---|---|
| Heating | More than 1,Ductless |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Dishwasher,Disposal,Microwave,Electric Oven/Range,Refrigerator,Dryer,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch Enclosed,Covered Porch |
| Architectural Style | Ranch |
| Construction Materials | Metal Siding |
| Year Built | 2023 |
| Electric | 220 Volts in Laundry,220 Volts |
| Property Subtype | Single Family |
| Waterfront Features | Pond |
| Accessibility | Accessible Approach with Ramp,Walk In Shower |
| County | PETTIS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | See S,T,R |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From 50/65 hwys: Head west on 50 hwy for 6 miles to Hwy T,turn right onto Hwy T and follow it 0.9 miles to Hitaffer Rd,turn left onto Hitaffer Rd. Look for signs. |
| City | Sedalia |
| Disclosures | Other Disclosures,Sellers Disclosure |
| High School District | Dresden |
| MLS Area | NW 0-5 miles |
| Lot Size Units | Acres |
| Lot Size Square Feet | 117612 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Conventional |
| Virtual Tour | https://my.matterport.com/show/?m=vDsy2cDSn5e |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Dresden |
| Elementary School District | Dresden |
| Year Built Source | GIS |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Vinyl |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Combination,Screens,Thermal/Multi-Pane,Tilt-In,Vinyl,Drapes/Curtains/Rods: None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1545 |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cabinets Wood,Pantry |
| Total Baths | 2 |
| Dining Room Level | Main |
Exterior Features
| Parking Features | Multiple,Garage Door Openers 2 |
|---|---|
| Water Source | Public,Rural Water |
| Total Parking | 4 |
| Lot Size Area | 2.7 |
| Spa | No |
| Building Area Total | 1545 |
| Lot Size Acres | 2.7 |
| Road Surface Type | Rock |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating